Brentwood, Tennessee Current Weather Conditions
| Current Conditions |
Partly Cloudy |
| Feels Like | 88 °F |
| Today's Low | 59 °F |
| Today's High | 91 °F |
| Dew Point | 59 °F |
| Elevation | 738 ft |
| Sunrise | 5:38 AM CDT |
| Sunset | 7:38 PM CDT |
| Wind Speed | 0 mph NNE |
| Wind Gusts | 10 mph NNE |
| Humidity | 36 % |
| Pressure | 29.97 " |
| Moon Phase |
![]() |
| Rain Today | 0 " |
| Rain This Month | 0.65 " |
| Last Updated | Friday May 18, 2012 at 3:40 PM CDT |
| View 7 Day Weather Forecast for Brentwood, Tennessee | |
| More: | |
